Closed Transactions
Building-specific sale activity and market statistics at 1000 Brickell Plaza Avenue, updated automatically from the MLS.
31
Active For Sale
$1.62M
Average Asking Price
$1,229
Average Asking $/SF
$3.48M
Highest Asking Price
100
Recent Closed Sales
$1,101
Average Sold $/SF
$8.6M
Highest Recent Sale
| Unit | Closing Price | Beds | Sq Ft | $/SF | Closed |
|---|---|---|---|---|---|
| Unit 1902 | $1,900,000 | 3 | 1,909 | $995 | 15 days ago |
| Unit 3702 | $2,475,000 | 3 | 1,909 | $1,296 | 16 days ago |
| Unit 2008 | $695,000 | 1 | 836 | $831 | 1 mo ago |
| 1000 Brickell Plz | $1,600,000 | 2 | 1,249 | $1,281 | 4 mo ago |
| Unit 4410 | $1,930,000 | 3 | 1,685 | $1,145 | 4 mo ago |
| 1000 Brickell Plz | $8,600,000 | 5 | 7,855 | $1,095 | 5 mo ago |
| 1000 Brickell Plz | $3,750,000 | 3 | 2,342 | $1,601 | 5 mo ago |
| Unit 2202 | $2,250,000 | 3 | 1,909 | $1,179 | 6 mo ago |
| Unit 2805 | $950,000 | 1 | 1,022 | $930 | 7 mo ago |
| Unit 4110 | $1,700,000 | 3 | 1,692 | $1,005 | 8 mo ago |
| Unit 3806 | $1,685,000 | 3 | 1,685 | $1,000 | 8 mo ago |
| Unit 2907 | $860,000 | 1 | 1,037 | $829 | 9 mo ago |
| Unit 3703 | $790,000 | 1 | 829 | $953 | 10 mo ago |
| Unit 3103 | $790,000 | 1 | 829 | $953 | 10 mo ago |
| Unit 3112 | $1,420,000 | 2 | 1,356 | $1,047 | 11 mo ago |
| 1000 Brickell Plz | $3,250,000 | 3 | 2,525 | $1,287 | 12 mo ago |
| Unit 4209 | $1,310,000 | 2 | 1,236 | $1,060 | 12 mo ago |
| Unit 4703 | $800,000 | 1 | 829 | $965 | 12 mo ago |
| 1000 Brickell Plz | $3,000,000 | 3 | 2,076 | $1,445 | 13 mo ago |
| Unit 2211 | $745,000 | 1 | 826 | $902 | 14 mo ago |
| Unit 3214 | $740,000 | 1 | 870 | $851 | 14 mo ago |
| Unit 3108 | $765,000 | 1 | 836 | $915 | 14 mo ago |
| 1000 Brickell Plz | $2,550,000 | 3 | 1,809 | $1,410 | 14 mo ago |
| 1000 Brickell Plz | $3,050,000 | 4 | 2,418 | $1,261 | 14 mo ago |
| Unit 4814 | $800,000 | 1 | 870 | $920 | 15 mo ago |
| 1000 Brickell Plz | $2,736,000 | 3 | 2,076 | $1,318 | 15 mo ago |
| 1000 Brickell Plaza | $3,286,000 | 3 | 2,342 | $1,403 | 17 mo ago |
| Unit 3702 | $2,425,000 | 3 | 1,909 | $1,270 | 17 mo ago |
| Unit 4402 | $2,360,000 | 3 | 1,909 | $1,236 | 18 mo ago |
| Unit 3302 | $2,310,000 | 3 | 1,909 | $1,210 | 18 mo ago |
| Unit 3701 | $1,460,000 | 2 | 1,286 | $1,135 | 19 mo ago |
| Unit 2102 | $2,150,000 | 3 | 1,909 | $1,126 | 19 mo ago |
| Unit 4215 | $1,625,000 | 2 | 1,334 | $1,218 | 20 mo ago |
| Unit 2611 | $875,000 | 1 | 906 | $966 | 20 mo ago |
| 1000 Brickell Plz | $1,600,000 | 2 | 1,236 | $1,294 | 21 mo ago |
| 1000 Brickell Plz | $3,150,000 | 3 | 2,123 | $1,484 | 21 mo ago |
| 1000 Brickell Plz | $2,950,000 | 3 | 2,076 | $1,421 | 21 mo ago |
| 1000 Brickell Plz | $2,325,000 | 3 | 1,912 | $1,216 | 21 mo ago |
| Unit 2008 | $865,000 | 1 | 906 | $955 | 22 mo ago |
| 1000 Brickell Plz | $2,970,000 | 3 | 1,912 | $1,553 | 23 mo ago |
| Unit 3008 | $850,000 | 1 | 906 | $938 | 23 mo ago |
| Unit 2801 | $1,330,000 | 2 | 1,286 | $1,034 | 23 mo ago |
| 1000 Brickell Plz | $1,860,000 | 2 | 1,236 | $1,505 | 24 mo ago |
| 1000 Brickell Plz | $2,800,000 | 3 | 1,912 | $1,464 | 24 mo ago |
| Unit 1915 | $1,315,000 | 2 | 1,334 | $986 | 24 mo ago |
| Unit 2815 | $1,530,000 | 2 | 1,334 | $1,147 | 25 mo ago |
| 1000 Brickell Plz | $2,350,000 | 3 | 2,076 | $1,132 | 26 mo ago |
| Unit 2614 | $820,000 | 1 | 870 | $943 | 26 mo ago |
| 1000 Brickell Plz | $3,550,000 | 4 | 2,641 | $1,344 | 26 mo ago |
| Unit 2205 | $925,000 | 1 | 1,022 | $905 | 27 mo ago |
| Unit 4101 | $1,445,000 | 2 | 1,286 | $1,124 | 28 mo ago |
| Unit 4012 | $1,500,000 | 2 | 1,356 | $1,106 | 28 mo ago |
| Unit 2601 | $1,320,000 | 2 | 1,286 | $1,026 | 28 mo ago |
| Unit 4202 | $2,360,000 | 3 | 1,909 | $1,236 | 28 mo ago |
| 1000 Brickell Plz | $2,500,000 | 3 | 1,912 | $1,308 | 29 mo ago |
| Unit 4210 | $1,900,000 | 3 | 1,692 | $1,123 | 30 mo ago |
| Unit 3003 | $810,000 | 1 | 829 | $977 | 30 mo ago |
| Unit 3805 | $930,000 | 1 | 1,022 | $910 | 31 mo ago |
| Unit 2009 | $1,050,000 | 2 | 1,236 | $850 | 31 mo ago |
| Unit 2212 | $1,330,000 | 2 | 1,356 | $981 | 31 mo ago |
| 1000 Brickell Plz | $3,220,000 | 3 | 2,342 | $1,375 | 31 mo ago |
| 1000 Brickell Plz | $1,700,000 | 2 | 1,249 | $1,361 | 33 mo ago |
| 1000 Brickell Plz | $3,150,000 | 3 | 1,912 | $1,647 | 33 mo ago |
| Unit 4203 | $900,000 | 1 | 829 | $1,086 | 34 mo ago |
| 1000 Brickell Plz | $2,900,000 | 3 | 2,342 | $1,238 | 34 mo ago |
| Unit 2105 | $898,000 | 1 | — | — | 34 mo ago |
| 1000 Brickell Plaza | $1,280,000 | 2 | 1,249 | $1,025 | 34 mo ago |
| Unit 2303 | $800,000 | 1 | 829 | $965 | 35 mo ago |
| Unit 3101 | $1,330,000 | 2 | 1,286 | $1,034 | 36 mo ago |
| Unit 2515 | $1,350,000 | 2 | 1,334 | $1,012 | 36 mo ago |
| Unit 4904 | $710,000 | 1 | 665 | $1,068 | 36 mo ago |
| Unit 3702 | $2,200,000 | 3 | 1,909 | $1,152 | 37 mo ago |
| Unit 6007 | $2,525,000 | 3 | 1,800 | $1,403 | 39 mo ago |
| Unit 2501 | $1,350,000 | 2 | 1,286 | $1,050 | 39 mo ago |
| Unit 3307 | $820,000 | 1 | 1,107 | $741 | 40 mo ago |
| Unit 3107 | $825,000 | 1 | 1,037 | $796 | 40 mo ago |
| Unit 3110 | $745,000 | 1 | 839 | $888 | 40 mo ago |
| Unit 2603 | $740,000 | 1 | 829 | $893 | 40 mo ago |
| Unit 2602 | $2,010,000 | 3 | 1,909 | $1,053 | 41 mo ago |
| 1000 Brickell Plz | $4,500,000 | 5 | 3,995 | $1,126 | 41 mo ago |
| Unit 4412 | $1,450,000 | 2 | 1,356 | $1,069 | 41 mo ago |
| 1000 Brickell Plz | $3,050,000 | 3 | 1,955 | $1,560 | 41 mo ago |
| Unit 4707 | $900,000 | 1 | 1,037 | $868 | 41 mo ago |
| Unit 4912 | $1,400,000 | 2 | 1,446 | $968 | 42 mo ago |
| Unit 2302 | $1,880,000 | 3 | 1,909 | $985 | 42 mo ago |
| Unit 4307 | $890,000 | 2 | 1,037 | $858 | 42 mo ago |
| Unit 3215 | $1,310,000 | 2 | 1,334 | $982 | 42 mo ago |
| Unit 4502 | $2,175,000 | 3 | 1,909 | $1,139 | 42 mo ago |
| Unit 4215 | $1,500,000 | 2 | 1,334 | $1,124 | 43 mo ago |
| Unit 3203 | $745,000 | 1 | 829 | $899 | 43 mo ago |
| Unit 3305 | $810,000 | 1 | 1,022 | $793 | 43 mo ago |
| Unit 3015 | $1,250,000 | 2 | 1,334 | $937 | 43 mo ago |
| Unit 2014 | $735,000 | 1 | 870 | $845 | 43 mo ago |
| Unit 4714 | $750,000 | 1 | 870 | $862 | 43 mo ago |
| Unit 2806 | $745,000 | 1 | 823 | $905 | 45 mo ago |
| 1000 Brickell Plz | $1,525,000 | 2 | 1,249 | $1,221 | 46 mo ago |
| 1000 Brickell Plz | $3,000,000 | 4 | 2,418 | $1,241 | 47 mo ago |
| Unit 4402 | $1,800,000 | 3 | 1,909 | $943 | 55 mo ago |
| Unit 6008 | $2,400,000 | 3 | 1,912 | $1,255 | 64 mo ago |
| Unit 3407 | $645,000 | 1 | 1,107 | $583 | 66 mo ago |

Unit 1902 · Brickell Flatiron

Unit 3702 · Brickell Flatiron

Unit 2008 · Brickell Flatiron

1000 Brickell Plz · Brickell Flatiron

Unit 1903 · Brickell Flatiron

Unit 4601 · Brickell Flatiron

Unit 2701 · Brickell Flatiron

Unit 1914 · Brickell Flatiron

Unit 2506 · Brickell Flatiron

Unit 2910 · Brickell Flatiron

Unit 2101 · Brickell Flatiron

Unit 4905 · Brickell Flatiron